Search Results
Matches 1 to 9 of 9 for Tree equals Charest Genealogy AND Branch equals Members of The Hurteau Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HURTEAU, Denis | I91 | b. 19 Dec 1952 | Woonsocket, Rhode Island | Charest Genealogy | Members of The Hurteau Family |
| 2 | HURTEAU, Jeannine M | I90 | b. 18 Sept 1942 | Woonsocket, Rhode Island | Charest Genealogy | Members of The Hurteau Family |
| 3 | HURTEAU, Lionel George | I14 | b. 10 Feb 1919 | Natick, Rhode Island | Charest Genealogy | Members of The Hurteau Family |
| 4 | HURTEAU, Paul | I88 | Charest Genealogy | Members of The Hurteau Family | ||
| 5 | HURTEAU, Pauline | I85 | Charest Genealogy | Members of The Hurteau Family | ||
| 6 | HURTEAU, Richard | I86 | Charest Genealogy | Members of The Hurteau Family | ||
| 7 | HURTEAU, Roland L. | I87 | b. 1 Aug 1941 | Woonsocket, Rhode Island | Charest Genealogy | Members of The Hurteau Family |
| 8 | HURTEAU, Ronald G "Ronnie" | I89 | b. 1 May 1959 | Woonsocket, Rhode Island | Charest Genealogy | Members of The Hurteau Family |
| 9 | PERON, Patricia | I94 | b. 2 Aug 1958 | United Kingdom | Charest Genealogy | Members of The Hurteau Family |




