Woonsocket, Rhode Island
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Aug 1924 | Woonsocket, Rhode Island | I8 | Charest Genealogy |
2 | ![]() | 13 Dec 1922 | Woonsocket, Rhode Island | I7 | Charest Genealogy |
3 | ![]() | 15 Dec 1927 | Woonsocket, Rhode Island | I10 | Charest Genealogy |
4 | ![]() | 14 Mar 1914 | Woonsocket, Rhode Island | I17 | Charest Genealogy |
5 | ![]() | 1 Oct 1901 | Woonsocket, Rhode Island | I93 | Charest Genealogy |
6 | ![]() | 24 Mar 1943 | Woonsocket, Rhode Island | I189 | Charest Genealogy |
7 | ![]() | 19 Dec 1952 | Woonsocket, Rhode Island | I91 | Charest Genealogy |
8 | ![]() | 18 Sept 1942 | Woonsocket, Rhode Island | I90 | Charest Genealogy |
9 | ![]() | 1 Aug 1941 | Woonsocket, Rhode Island | I87 | Charest Genealogy |
10 | ![]() | 1 May 1959 | Woonsocket, Rhode Island | I89 | Charest Genealogy |
11 | ![]() | 19 Mar 1919 | Woonsocket, Rhode Island | I30 | Charest Genealogy |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Jan 1945 | Woonsocket, Rhode Island | I1 | Charest Genealogy |
2 | ![]() | 5 Jun 2018 | Woonsocket, Rhode Island | I4 | Charest Genealogy |
3 | ![]() | 3 Jun 1957 | Woonsocket, Rhode Island | I2 | Charest Genealogy |
4 | ![]() | 26 Nov 2005 | Woonsocket, Rhode Island | I93 | Charest Genealogy |
Naturalized
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalized ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Jan 1944 | Woonsocket, Rhode Island | I3 | Charest Genealogy |
2 | ![]() | 11 May 1953 | Woonsocket, Rhode Island | I2 | Charest Genealogy |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Forbes / Charest | 24 Sept 1946 | Woonsocket, Rhode Island | F6 | Charest Genealogy |