Search Results
Matches 51 to 100 of 120
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 51 | F6 | FORBES, Richard | CHAREST, Marie Rita Elmire | Charest Genealogy | ||
| 52 | F27 | FOURNIER, Albert | FRENCHETTE, Alexina | Charest Genealogy | ||
| 53 | F2 | FRECHETTE, Emelie | 4 Oct 1916 | Joliette, Quebec, Canada | Charest Genealogy | |
| 54 | F32 | FRENCHETTE, Jacques | Charest Genealogy | |||
| 55 | F30 | FRENCHETTE, Jean Baptise | CHARON, Marie Charlotte | Charest Genealogy | ||
| 56 | F31 | FRENCHETTE, Jean Baptise | POIRIER, Louise | 27 Jun 1734 | Charest Genealogy | |
| 57 | F22 | FRENCHETTE, Joseph | MORNEAU, Eva | Charest Genealogy | ||
| 58 | F21 | FRENCHETTE, Joseph | 8 Jan 1787 | Charest Genealogy | ||
| 59 | F20 | FRENCHETTE, Moise | BAILLARGEON, Edmire | Charest Genealogy | ||
| 60 | F28 | FRENCHETTE, Nartisse | LATOULITE, Louise Juneau | Charest Genealogy | ||
| 61 | F29 | FRENCHETTE, Nartisse | GADOURY, Narie | 14 Feb 1831 | Charest Genealogy | |
| 62 | F25 | FRENCHETTE, Simon | BERTRAND, Alice | Charest Genealogy | ||
| 63 | F108 | GARWOOD, Robert Russell | Kathy | Charest Genealogy | ||
| 64 | F107 | GARWOOD, Robert Russell | DEL LOS REYES, Marie Lourdes Manahan | Charest Genealogy | ||
| 65 | F44 | GAUNT, Clifton | CHAREST, Therese Joan D'Arc | 30 Oct 1994 | First United Methodist, Woonsocket, RI | Charest Genealogy |
| 66 | F81 | GINGRAS, George | MENARD, Hortense | Charest Genealogy | ||
| 67 | F112 | GOBARRA | Charest Genealogy | |||
| 68 | F114 | GOBARRA | DANESE, Mary | Charest Genealogy | ||
| 69 | F75 | HOULE, Hormidas | HOULE | Charest Genealogy | ||
| 70 | F87 | HURTEAU, Glen Richard | Charest Genealogy | |||
| 71 | F66 | HURTEAU, Leodore George | RICHOTTE, Florette Marie | Charest Genealogy | ||
| 72 | F5 | HURTEAU, Lionel George | CHAREST, Therese Joan D'Arc | 4 Jul 1939 | St. Anne?s Church, Woonsocket, Rhode Island | Charest Genealogy |
| 73 | F79 | HURTEAU, Marc | Emily | Charest Genealogy | ||
| 74 | F45 | HURTEAU, Paul | PERON, Patricia | Charest Genealogy | ||
| 75 | F84 | HURTEAU, Richard | LAST NAME, Nancy | Charest Genealogy | ||
| 76 | F85 | HURTEAU, Richard | Charest Genealogy | |||
| 77 | F102 | HURTEAU, Richard | Charest Genealogy | |||
| 78 | F78 | HURTEAU, Roland L. | GRINGRAS, Pauline A | Charest Genealogy | ||
| 79 | F80 | HURTEAU, Roland L. | COMTOIS, Kathleen M | Charest Genealogy | ||
| 80 | F86 | HURTEAU, Steven Brian | Sandra | Charest Genealogy | ||
| 81 | F88 | HURTEAU, Tracy Lynn | BONANG | Charest Genealogy | ||
| 82 | F96 | JOYAL, Mo | FORAND, Susan | Charest Genealogy | ||
| 83 | F26 | LAPRADE, Andre | FRENCHETTE, Albina | Charest Genealogy | ||
| 84 | F100 | LAPRADE, Ernest R | Charest Genealogy | |||
| 85 | F38 | LI, Hualong | WANG, Xianying | Charest Genealogy | ||
| 86 | F40 | LUSSIER, Phillippe | GLADU, Alma | Charest Genealogy | ||
| 87 | F62 | MAIDEN NAME?, Father | MAIDEN NAME?, Mother | Charest Genealogy | ||
| 88 | F97 | MORENO, First Name | JOYAL, Jessica | Charest Genealogy | ||
| 89 | F69 | NAVARRO, Bill | PAPAGNO, Jane | Charest Genealogy | ||
| 90 | F76 | NELSON | CRAFT, Alexandria | Charest Genealogy | ||
| 91 | F101 | PACHECO, Virgino | LAPRADE, Donna M. | Charest Genealogy | ||
| 92 | F98 | PAGUIN, Gerard | LAST NAME, Roberta | Charest Genealogy | ||
| 93 | F14 | PAPAGNO, George | CHAREST, Noella | Charest Genealogy | ||
| 94 | F116 | PAPAGNO, James | Cynthia | Charest Genealogy | ||
| 95 | F37 | PAQUIN, Adrian | CHAREST, Marguerite | Charest Genealogy | ||
| 96 | F59 | PERON, David | KULIG, Joanne | Charest Genealogy | ||
| 97 | F61 | PERON, Wilfred | MAIDEN NAME?, Mother | Charest Genealogy | ||
| 98 | F55 | PINCINCE | FORAND, Denise | Charest Genealogy | ||
| 99 | F17 | REICHELT, Richard Reinhold | BEYER, Anna Alwine Geborene | Charest Genealogy | ||
| 100 | F3 | SACKENVITZ, Franz | ZABEL, Auguste | Stolle Genealogy |



