Search Results
Matches 1 to 12 of 12 for Last Name equals FRENCHETTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FRENCHETTE, Albina | I49 | Charest Genealogy | ||
| 2 | FRENCHETTE, Alexina | I50 | Charest Genealogy | ||
| 3 | FRENCHETTE, Fila | I46 | Charest Genealogy | ||
| 4 | FRENCHETTE, Jacques | I65 | Charest Genealogy | ||
| 5 | FRENCHETTE, Jean Baptise | I63 | b. 1 Jun 1710 | Charest Genealogy | |
| 6 | FRENCHETTE, Jean Baptise | I61 | b. 3 May 1736 | Charest Genealogy | |
| 7 | FRENCHETTE, Joseph | I45 | Charest Genealogy | ||
| 8 | FRENCHETTE, Joseph | I60 | b. 16 Feb 1768 | Charest Genealogy | |
| 9 | FRENCHETTE, Maria | I47 | Charest Genealogy | ||
| 10 | FRENCHETTE, Moise | I43 | Charest Genealogy | ||
| 11 | FRENCHETTE, Nartisse | I57 | Charest Genealogy | ||
| 12 | FRENCHETTE, Simon | I48 | Charest Genealogy |



