Search Results
Matches 1 to 8 of 8 for Tree equals Charest Genealogy AND Branch equals Members of The Wilkens Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Wanda | I81 | Charest Genealogy | Members of The Wilkens Family | ||
| 2 | LOGEMANN, Anette Wilhelmine Hinrike | I37 | Charest Genealogy | Members of The Wilkens Family | ||
| 3 | REICHELT, Martha Alwine "Martha" | I33 | b. 18 Jan 1894 | Doberlug-Kirchhain, Germany | Charest Genealogy | Members of The Wilkens Family |
| 4 | WILKENS, Erich Bernhardt | I19 | b. 29 Apr 1901 | Blexen, Germany | Charest Genealogy | Members of The Wilkens Family |
| 5 | WILKENS, Henry | I82 | Charest Genealogy | Members of The Wilkens Family | ||
| 6 | WILKENS, Johann Hinrech Gerhard | I77 | Charest Genealogy | Members of The Wilkens Family | ||
| 7 | WILKENS, Martha Hertha "Marty" | I32 | b. 20 Oct 1927 | Manhatten, New York City, New York | Charest Genealogy | Members of The Wilkens Family |
| 8 | WILKENS, Otto | I80 | Charest Genealogy | Members of The Wilkens Family |




