Search Results
Matches 101 to 120 of 120
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 101 | F104 | SIMONEAU, Edmond Romulus | CHAREST, Marie Rita Elmire | Charest Genealogy | ||
| 102 | F111 | STABILE | DANESE, Marguerite | Charest Genealogy | ||
| 103 | F92 | STAIANO, Charles | FLORO, Rita | Charest Genealogy | ||
| 104 | F2 | STOLLE, Friedrich | LANDER, Emma | Stolle Genealogy | ||
| 105 | F1 | STOLLE, Willy Franz | SACKENVITZ, Anna | 22 Feb 1920 | Jonitz Germany | Stolle Genealogy |
| 106 | F70 | TERRY, Donald | PAPAGNO, Jane | Charest Genealogy | ||
| 107 | F83 | THIBODEAU, Andre | HURTEAU, Pauline | Charest Genealogy | ||
| 108 | F51 | THOMPSON | TORRENCE, Renee | Charest Genealogy | ||
| 109 | F117 | TORRENCE, Isaiah Gabriel | Grace | Charest Genealogy | ||
| 110 | F12 | TORRENCE, John | CHAREST, Melinda Victoria | Charest Genealogy | ||
| 111 | F52 | TORRENCE, Terry | Summer | Charest Genealogy | ||
| 112 | F113 | TRUDEAU | DANESE, Martha | Charest Genealogy | ||
| 113 | F94 | UCCIFFERI, Ronaldi | FLORO, Constance | Charest Genealogy | ||
| 114 | F68 | UNKNOWN, Unknown | CHAREST, Noella | Charest Genealogy | ||
| 115 | F46 | WATSON, Frank | HURTEAU, Pauline | Charest Genealogy | ||
| 116 | F19 | WILKENS, Erich Bernhardt | REICHELT, Martha Alwine | 4 Feb 1927 | Manhatten, New York City, New York | Charest Genealogy |
| 117 | F42 | WILKENS, Henry | Wanda | Charest Genealogy | ||
| 118 | F41 | WILKENS, Johann Hinrech Gerhard | LOGEMANN, Anette Wilhelmine Hinrike | Charest Genealogy | ||
| 119 | F49 | WILLIAMS, George Ronald | CHAREST, Mary Theresa | Charest Genealogy | ||
| 120 | F103 | YALANIS | HURTEAU, Laura | Charest Genealogy |



